Bricofor™
Brenntag Colours
Brenntag Colours offers a range of classical organic pigments for use in coloured masterbatch, compound and rubber products.
Please contact Brenntag Colours for a more detailed discussion on your specification and business requirements on
enquiries@brenntag-colours.com.
enquiries@brenntag-colours.com.
Pigment | Bricofor | Chemical Type | CI No. |
---|---|---|---|
Yellow 13 | Yellow GESP* | Diarylide | 21100 |
Yellow 13 | Yellow GEP* | Diarylide | 21100 |
Yellow 14 | Yellow 2GEP* | Diarylide | 21095 |
Yellow 17 | Yellow GXP* | Diarylide | 21105 |
Yellow 62 | Yellow RP | Azo Salt | 13940 |
Yellow 83 | Yellow 2RWP* | Diarylide | 21108 |
Yellow 93 | Yellow 3GP | Disazo Condensation | 20710 |
Yellow 95 | Yellow ARGP | Disazo Condensation | 20034 |
Yellow 110 | Yellow H3TNP | Isoindolinone | 56280 |
Yellow 139 | Yellow 3RP | Isoindolinone | 56298 |
Yellow 150 | Yellow 5GNP | Nickel-Azo | - |
Yellow 155 | Yellow 4GP | Disazo | 200310 |
Yellow 168 | Yellow 8GP | Azo Salt | 13960 |
Yellow 180 | Yellow HGP | Benzimidazalone | 21290 |
Yellow 183 | Yellow 5RP | Azo Salt | 18792 |
Orange 13 | Orange GSP | Diarylide | 21110 |
Orange 34 | Orange 2GP* | Diarylide | 21115 |
Orange 64 | Orange CGP | Benzimidazalone | 12760 |
Red 48:2 | Rubine CBP | Calcium Toner | 15865:2 |
Red 48:3 | Rubine S2BP | Strontium Toner | 15865:3 |
Red 57:1 | Rubine 4BSP | Calcium Toner | 15850:1 |
Red 122 | Pink 3BEP | Quinacridone | 73915 |
Red 122 | Pink 3BYP | Quinacridone | 73915 |
Red 144 | Red BRP | Azo Condensation | 20735 |
Red 149 | Red KBP | Perylene | 71137 |
Red 166 | Scarlet 2RNP | Azo Condensation | 20730 |
Red 170 | Red 3RP | Naphthol | 12475 |
Red 170 | Red 5RP | Naphthol | 12475 |
Red 176 | Red 3CP | Benzimidazalone | 12515 |
Red 177 | Red 2BP | Anthraquinone | 65300 |
Red 185 | Red 4CP | Benzimidazalone | 12516 |
Red 208 | Red 6BP | Benzimidazalone | 12514 |
Red 214 | Red 3BP | Azo Condensation | - |
Red 254 | DPP Red W2BP | Diketo-Pyrrolo-Pyrrole | 56110 |
Violet 19 | Magenta 6RP | Quinacridone | 73900 |
Violet 23 | Violet 2RXP | Dioxazine | 51319 |
Violet 23 | Violet 2BP | Dioxazine | 51319 |
Blue 15 | Blue BLP | α - Phthalocyanine | 74160 |
Blue 15:1 | Blue A4RP | α - Phthalocyanine | 74160 |
Blue 15:3 | Blue B2GP | α - Phthalocyanine | 74160 |
Blue 60 | Blue 3GRP | Indanthrone | 69800 |
Green 7 | Green GBXP | Halogenated Phthalocyanine | 74260 |
Green 7 | Green GWP | Halogenated Phthalocyanine | 74260 |
Green 36 | Green 3GSP | Halogenated Phthalocyanine | 74265 |
*Diarylides can decompose above 200°C, see ETAD notice No.2 "Thermal decomposition of Diarylide pigments" | |||
Guideline recommendations only. All products must be thoroughly tested in customer's applications to determine suitability |